Mountain Pony Club ODE October 2011, 22 October 2011

  ADULT LEVEL 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 62.20 94 VIVIEN FULLER DAVIEN PARK SUNRISE PCASA 58.20 61.20% 0 4 06:35   0 0
2 86.30 91 CAITLIN VOZZO CARDINLEE KINGS RANSOM EQUUS PONY CLUB 54.30 63.80% 0 32 07:45   0 0
3 113.80 93 HOLLIE BUCK VALHALLAS WARLORD GAWLER RIVER 79.20 47.20% 0 23.6 07:24   4 7
    92 AMELIA ADAMS BUDDY KINGSTON PONY CUB 64.50 57.00% Elim   06:26   0 0

  ADULT LEVEL 4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 41.25 104 KRISTY PEARN THE WHOLE SHEBANG TWO WELLS 41.25 72.50% 0 0 06:24   0 0
2 61.41 106 NICKY STONE MR CRICKET PCASA 48.21 67.86% 0 13.2 07:18   0 0
3 64.79 105 CATHY KNIGHT DOUBLE D KINGS JEWEL STRAHALBYN 41.79 72.14% 20 0 06:20   0 3
4 68.61 102 ANGELA DI SOTTO-HAMES JESS PCASA 46.61 68.93% 20 2 06:50   0 0
5 94.35 109 KAY MAUROVIC PUTTING ON THE RITZ PCASA 48.75 67.50% 20 25.6 07:49   0 0
6 121.45 108 RENAE GILES ANNIE PCASA 54.65 63.57% 20 34.8 08:12   0 12
7 132.65 110 NATASHA JOY CHAMONIX PCASA 54.65 63.57% 20 54 09:00   4 0
8 144.22 112 EMILIE HOYES-COCK TO EXTREME PCASA 49.82 66.79% 80 14.4 07:21   0 0
    107 KARLENE MAYWALD HENCHMEN STRATHALBYN 51.42 65.72% Elim   07:40   0 0
    111 JESSICA PLAYFORD PAINT ME COOL PCASA 51.96 65.36% Elim       0 0
    103 LISA ALLEN ANDY WH&PC 56.25 62.50% Elim   14:44   4 3
    101 ABI FOULKES ALBERT PEGASUS PONY CLUB 64.82 56.79%         W/drwn  

  ADULT LEVEL 5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 41.25 139 CARLY COCKS JENDARI ORCHID PEGASUS 41.25 72.50% 1 0 0 04:36   0 0
2 43.94 132 ALISON GRAY CHIARA MINX TWO WELLS 43.94 70.71% 3 0 0 04:49   0 0
3 50.90 137 MICHELLE STIRLING GEST A LETHAL TWO WELLS 50.90 66.07% 9 0 0 05:29   0 0
4 53.57 130 DEBRA JEFFREY RULING SEASON PCASA 53.57 64.29% 11 0 0 05:22   0 0
5 59.42 122 RENNAE STANLEY CEEJAY WILLIAMSTOWN 51.42 65.72% 10 0 8 05:59   0 0
6 73.69 121 MICHELLE STIRLING TUNAMARA GATIFAH TWO WELLS 47.69 68.21% 8 20 6 05:54   0 0
7 78.11 133 JO-ANN UNDERWOOD KENNY PCASA 55.71 62.86% 13 0 18.4 06:25   4 0
8 78.32 129 YVETTE CURNOW BUCK WILLIAMSTOWN 57.32 61.79% 16 20 0 05:39   0 1
9 85.61 131 MICHELE DUTHY POPPARAZZI PCASA 46.61 68.93% 6 0 0 05:06   4 35
10 110.86 138 RENNAE STANLEY NEW DIRECTIONS WILLIAMSTOWN 72.86 51.43% 17 0 38 04:17   0 0
11 128.06 124 BONNIE MCKERLIE STAR ALLBRIGHT GAWLER RIVER 42.86 71.43% 2 40 45.2 07:32   0 0
12 132.73 135 ABI FOULKES HENRY PEGASUS 45.53 69.65% 5 0 69.2 08:32   4 14
13 138.25 134 EMMA CRAWFORD-CHANDLER SAFARI PCASA 56.25 62.50% 15 0 82 09:04   0 0
14 153.67 123 SONIA SUELL TOP DECK PEGASUS 47.67 68.22% 7 0 106 10:04   0 0
15 211.25 126 ANITA ELLERY TOBLERONE ASA 54.65 63.57% 12 120 27.6 06:48   4 5
    125 CECILE BUCKTON JAZAIL ZAKI MOUNTAIN PONY CLUB 43.94 70.71% 3 Elim   07:19   0 0
    127 JEAN ROE DOLLY PCASA 55.71 62.86% 13 Elim   06:49   0 4
    136 CATRIONA MURDOCH CHALANI SILK PCASA 76.07 49.29% 18 Elim   14:10   12 0

  PONY CLUB GRADE 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.00 20 MOLLY MURPHY MENTMORE CRUSADER MOUNTAIN 48.00 68.00% 0 0 06:22   0 0
2 69.50 13 ANNABEL NETTLE SHES DIFFERENT MYLOR VALLEY 59.10 60.60% 0 10.4 06:51   0 0
3 75.70 19 ALYSSA MOODY KERULAN MIRAGE MOUNTAIN PONY CLUB 64.50 57.00% 0 11.2 06:53   0 0
4 84.10 21 ALANA STANDLEY ROLLON MENINGIE PONY CLUB 57.30 61.80% 0 22.8 07:22   4 0
5 92.20 15 LAURA GAMBLING HIGHLAND JESTER WESTWIND WOODVILLE 67.80 54.80% 0 20.4 07:16   4 0
6 123.10 14 MIKAELA HAYES MISTY MT PLEASANT 75.90 49.40% 20 27.2 07:33   0 0
7 135.20 16 AMBER JACOBSEN IMPERIAL GALAXY GOOLWA DISTRICT PONY CLUB 52.80 64.80% 60 22.4 07:21   0 0
    18 JENNIFER THOMPSON ROCK MY WORLD THE GUMS 69.30 53.80% Elim          
    11 EMILY LAWRENCE GLEESONS LANDING KANGARILLA PONY CLUB 74.40 50.40% Elim       4 0

  PONY CLUB GRADE 4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 42.05 51 EMILY NETTLE BURREN-DAH GYPSY'S ROSE MYLOR VALLEY 41.25 72.50% 0 0.8 06:47   0 0
2 42.32 39 KATE BAILEY ACACIA RIDGE TRICK OR TREAT WILLIAMSTOWN 42.32 71.79% 0 0 06:39   0 0
3 44.17 32 MOLLY MURPHY DUKE MOUNTAIN 40.17 73.22% 0 0 06:43   0 4
4 47.78 33 DEMI MARSTON KABOOM MOUNTAIN 41.78 72.15% 0 6 07:00   0 0
5 48.21 57 MICHAEL HAN PB APPLAUSE ONKARPARINGA 48.21 67.86% 0 0 05:59   0 0
6 51.90 48 SOPHIE KNIGHT MURPHY STRATHALBYN 37.50 75.00% 0 14.4 07:21   0 0
7 64.73 49 HILARY NOBBS TAWERA ONKAPARINGA 47.13 68.58% 0 17.6 07:29   0 0
8 82.32 45 ABI DIBB SOUTHERN CROSS SOLITAIRE MYLOR VALLEY 42.32 71.79% 20 20 07:35   0 0
9 89.16 52 PHOEBE FOULKES SPOOK PEGASUS PONY CLUB 51.96 65.36% 0 31.2 08:03   4 2
10 93.88 37 KIARA WANNER BALLOO MOUNTAIN 50.88 66.08% 20 14 07:20   0 9
11 101.27 42 SERENA WHAITE PEPPER SOUTHERN HILLS 46.07 69.29% 40 15.2 07:23   0 0
12 103.93 44 MAYA PORTER GEMMA GOOLWA DISTRICTS 47.13 68.58% 20 32.8 08:07   0 4
13 142.76 43 TAMIKA FRANCIS MR CHIPS FLEURIEU 50.36 66.43% 80 12.4 07:16   0 0
14 159.01 56 ARI HAYWARD KOSHAK SYMPHONY ONKAPARINGA 48.21 67.86% 100 10.8 07:12   0 0
    38 TILLY MAYWALD SPIERWOOD PHOENIX STRATHALBYN Retired 0 21.6 07:39   0 15
    31 STACEY COVENTRY WIMPY QUIXOTE BAR WESTWINDS 54.11 63.93% Elim   09:02   0 0
    55 MEGAN VANDENBROEK TAN TAT PEGASUS 44.46 70.36% Elim   07:25   0 0
    53 STACEY COVENTRY WAKENUP WESTWINDS 61.07 59.29% Retired       0 0
    36 ANDREW TROAKE THREE SOUTHERN HILLS 56.25 62.50% Elim       4 0
    41 RHIANNA SHEPPERD DOBBY GAWLER RIVER 40.71 72.86% Elim   08:53   4 3
    46 TAYLA ROWETT CAMBRYREE TOMMY GUN GOOLWA 32.15 78.57% Elim       4 14
    47 ELEANOR GREEN CHARLIES ANGEL BLACK HILL PC 50.36 66.43% Retired       4 14
    34 KATELYN TOMAS CAPTAIN PEGUSUS 48.21 67.86% Elim       8 22
    54 SYDNEY BICKERTON GOLDSHAFT SIMPLY REGAL ONKAPARINGA 53.57 64.29% 0       Elim  

  PONY CLUB GRADE 5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 33.25 80 TIMIKA FISHPOOL CHINA - PARILLA SHOWGIRL GOOLWA 31.25 79.17% 0 0 05:06   0 2
2 37.00 76 CAOIMHE WILLSHIRE-AGNEW TANGLEWOOD PARK WINDSOR MYLOR VALLEY 35.00 76.67% 0 0 04:59   0 2
3 38.83 63 GEORGE READ SILVER CLOUD BAVARDA ONKAPARINGA 35.63 76.25% 0 3.2 05:47   0 0
4 41.78 65 MADISON SIMPSON ZOE MOUNTAIN 39.38 73.75% 0 2.4 05:45   0 0
5 50.62 73 JAIMEE HORN CHEYENNE MYLOR VALLEY 30.62 79.59% 20 0 05:20   0 0
6 59.21 67 CASEY WORRALL HALA AMIRA WILLIAMSTOWN 40.01 73.33% 0 19.2 06:27   0 0
7 59.31 83 CAITLAN LLOYD LYNBURN SPRINGTIME FLEURIEU 32.51 78.33% 20 6.8 05:56   0 0
8 77.03 68 RUBY ALLEN ROMMY MOUNTAIN 50.63 66.25% 20 6.4 05:55   0 0
9 78.12 72 OLIVIA HAYWARD MITHRIL MUSKET ONKAPARINGA 38.12 74.59% 40 0 05:24   0 0
10 151.78 77 LACHLAN MOODY CHERRY TREE SWEET BASIL MOUNTAIN 39.38 73.75% 20 42.4 07:25   4 46
11 153.42 79 CODII HUGHES BRAEFOOT PARK SPRING HILL WILLIAMSTOWN 40.62 72.92% 80 32.8 07:01   0 0
12 253.44 69 SOPHIE COMPTON FIRE FLY MYLOR VALLEY 36.24 75.84% 100 105.2 10:02   0 12
13 286.31 74 SOPHIE MILLER MISTY MOUNTAIN 32.51 78.33% 80 134.8 11:16   8 31
    62 EMMA BRANUM NUGGET ONKAPARINGA 53.75 64.17% Elim   14:10   0 0
    71 EMILY HAINES CARLEY WILLIAMSTOWN 55.62 62.92% Elim   23:56   0 20
    78 CAITLYN MUNRO DESMOND GOOLWA 40.62 72.92% Elim   17:53   0 17
    82 CHLOE-SUE GREY ZIMOWY LODGE KODIAK MYLOR VALLEY 36.87 75.42% Elim   22:48   0 0
    61 CHELSEA HAYES KATIE MT PLEASANT 51.87 65.42% W/drwn       8 72
HC 135.40 75 SOPHIE NAIRN PRINCE IMPRESSIONS STRATHALBYN 35.00 76.67% 40 46.4 07:35   0 14

  PONY CLUB/ADULT GRADE 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 108.85 2 LAUREN MANNING SIMPLY IRRESISTIBLE GAWLER RIVER 68.85 54.10% 40 0 05:45   0 0
2 110.18 3 ELINA NURMELA MIR MOUNTAIN PONY CLUB 53.18 64.55% 0 6 06:09   12 39
3 119.24 1 ANN-MARIE SOSNOWSKI KRAKOVIAN CONCERT MASTER BLACK HILL PONY CLUB 62.04 58.64% 40 17.2 06:37   0 0
4 167.93 4 GRACE BALL PARTY GIRL MOUNTAIN 56.93 62.05% 40 68 08:44   0 3